Geography
Chennai is located near the 13th north parallel and 80 degree longitude. The city stretches its 19 km length along the Coromandel coast and extends inland about 9 km at its widest. Its irregular shape covers about 172 sq km. It is a fairly low-lying strip of land, its highest point being only 60 m above sea level.
City Information
| Season | Period | Max. Temperature | Min. Temperature | |
| Winter | Dec - Feb | 30°C | 21°C | |
| Summer | May - Aug | 38°C | 25°C | |
| Monsoon | Sep - Nov | 34°C | 22°C | |
| Weather (Temperature in Degree Centigrade) | ||||
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Max. | 31 | 31 | 35 | 35 | 38 | 38 | 38 | 38 | 34 | 34 | 34 | 31 | |||
| Min. | 21 | 21 | 23 | 23 | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 21 |
